General Information | |
---|---|
Fund code | E1VFVN30 |
Fund type | ETF fund |
Cut-off time | 14:59 every working day |
Net Asset Value As of 28/02/2021 |
|
---|---|
NAV/Unit (VND) (*) | 19,719.33 |
AUM (VND) | 8,441,847,222,501 |
NAV/Unit change (%) | 0.31 |
NAV/Unit change last year (%) | 11.10 |
AVERAGE ANNUAL TOTAL RETURN As of 31/01/2021 |
|
---|---|
1 year (%) | 25.1 |
2 years (%) | 11.1 |
3 years (%) | -0.5 |
FUND STATISTICS As of 31/01/2021 |
|
---|---|
12-month Expense Ratio (%) | 0.8 |
12-month Turn-over Ratio (%) | 41.4 |
Tracking Error (%) (As of 11/02/2021 ) |
0.34 |
Asset allocation by Sector
As of 31/01/2021
e1vfvn30
Top 10 holdings
All holdings
As of:Stock | Amount | Value | % NAV | Foreign investors' ownership ratio |
---|---|---|---|---|
TCB | 21,564,944 | 690.1 | 8.4 | 100.0 |
VNM | 6,611,229 | 679.6 | 8.3 | 57.7 |
HPG | 17,249,696 | 675.3 | 8.3 | 63.3 |
VIC | 5,939,437 | 590.4 | 7.2 | 38.2 |
VPB | 16,431,605 | 492.9 | 6.0 | 100.0 |
VHM | 4,328,320 | 404.7 | 5.0 | 45.3 |
MBB | 15,895,565 | 372.8 | 4.6 | 99.9 |
FPT | 5,942,437 | 372.6 | 4.6 | 100.0 |
MWG | 2,788,350 | 370.0 | 4.5 | 97.2 |
VCB | 3,861,430 | 359.1 | 4.4 | 79.1 |
Total | 61.3 |
Stock | Amount | Value | % NAV | Foreign investors' ownership ratio |
---|---|---|---|---|
TCB | 21,564,944 | 690.1 | 8.4 | 100.0 |
VNM | 6,611,229 | 679.6 | 8.3 | 57.7 |
HPG | 17,249,696 | 675.3 | 8.3 | 63.3 |
VIC | 5,939,437 | 590.4 | 7.2 | 38.2 |
VPB | 16,431,605 | 492.9 | 6.0 | 100.0 |
VHM | 4,328,320 | 404.7 | 5.0 | 45.3 |
MBB | 15,895,565 | 372.8 | 4.6 | 99.9 |
FPT | 5,942,437 | 372.6 | 4.6 | 100.0 |
MWG | 2,788,350 | 370.0 | 4.5 | 97.2 |
VCB | 3,861,430 | 359.1 | 4.4 | 79.1 |
MSN | 3,891,260 | 332.7 | 4.1 | 65.5 |
VJC | 2,479,456 | 311.9 | 3.8 | 63.2 |
STB | 16,219,641 | 274.1 | 3.4 | 41.5 |
NVL | 3,008,208 | 241.3 | 3.0 | 18.5 |
HDB | 10,560,410 | 235.5 | 2.9 | 80.8 |
CTG | 5,286,509 | 161.2 | 2.0 | 95.6 |
VRE | 4,768,723 | 152.8 | 1.9 | 63.7 |
PNJ | 1,750,116 | 145.4 | 1.8 | 100.0 |
KDH | 3,438,518 | 109.7 | 1.3 | 77.3 |
SSI | 3,402,065 | 98.0 | 1.2 | 44.7 |
GAS | 906,140 | 69.1 | 0.8 | 6.0 |
REE | 1,316,894 | 67.2 | 0.8 | 100.0 |
PDR | 1,126,000 | 62.8 | 0.8 | 1.7 |
PLX | 1,269,040 | 62.2 | 0.8 | 77.7 |
BID | 1,526,900 | 60.9 | 0.7 | 57.8 |
POW | 4,433,900 | 52.8 | 0.6 | 17.1 |
TCH | 1,883,750 | 41.3 | 0.5 | 12.2 |
SBT | 2,221,778 | 40.0 | 0.5 | 11.1 |
BVH | 360,000 | 20.3 | 0.2 | 57.5 |
TPB | 496,900 | 12.4 | 0.2 | 100.0 |
Total | 92.6 |
Portfolio Statistics
As of:Fundamental ratios | E1VFVN30 | VN-Index | |
---|---|---|---|
P/E Ratio | 14.0 | 16.5 | |
P/B Ratio | 2.2 | 2.2 | |
Dividend Yield (%) | 1.3 | 1.7 | |
Number of holdings | 30 | 397 |
Risk ratios | E1VFVN30 | VN-Index | |
---|---|---|---|
Beta | 1.0 | 1.0 | |
Standard Deviation (%) | 26.1 | 24.8 | |
Sharpe Ratio | 0.8 | 0.3 |